
| Technical Data | |
|---|---|
| Kind of drive | Electric |
| Tension force | to max. 8,000 N (depending on the strap quality) |
| Mains voltage | 400 V AC / 50 Hz 460 V AC / 60 Hz |
| Connected load | 1.0 kW |
| Current consumption | max. 4 A |
| Strap conveying speed | approx. 4.7 m/s (depending on strap thickness) approx. 15.4 ft/s (depending on strap thickness) |
| Dimensions | 500 x 370 x 490 mm (L x W x H) 19.7 x 14.6 x 19.3" (L x W x H) |
| Weight | 70 kg 154.3 lb |
| Strap/Joint | |
|---|---|
| Type of strap | Plastic strap |
| Strap | PP PET |
| Strap width | 9, 13, 16, 19 mm 0.354" ; 0.512" ; 5/8" ; 3/4" |
| Strap thickness | 0.60 - 0.80 mm (PP-strap up to 3,200 N) 0.50 - 0.80 mm (PET-strap up to 6,400 N) [both for 9 und 13 mm strap] 0.024 - 0.031" (PP-strap up to 3,200 N) 0.020 - 0.031" (PET-strap up to 6,400 N) [both for 0.354 and 0.512" strap] 0.90 - 1.00 mm (PP-strap up to 4,700 N) 0.90 - 1.40 mm (PET-strap up to 11,500 N) [both for 16 und 19 mm strap] 0.035 - 0.039" (PP-strap up to 4,700 N) 0.035 - 0.055" (PET-strap up to 11,500 N) [both for 5/8" and 3/4" strap] |
| Kind of seal | Thermo-weld joint |
| Sealing strength (depending on strap quality, strap dimensions) | up to 85% of the strap breaking load |
| Minimum bearing area | |
|---|---|
| Expansive package | 120 mm 4.7" |
| Slit coil ring | 130 mm 5.1" |
| Hexagon pipe bundle | 130 mm 5.1" |
| Round package | Ø 500 mm 19.7" |
| Application |
|---|
| Common strappings with medium up to high tension force and material strength, for e.g. chipboards, bricks, coils, profiles, bars or sheet packages etc. |