
| Technical Data | |
|---|---|
| Kind of drive | Electro pneumatic |
| Tension force | 1,500 - 10,000 N (adjustable) |
| Mains voltage | 400 V AC / 50 Hz |
| Control voltage | 24 V |
| Strap conveying speed | ca. 2,2 m/s with 0,50 mm in strap thickness ca. 2,0 m/s with 0,63 mm in strap thickness approx. 7.2 ft/s with 0.02" in strap thickness approx. 6.6 ft/s with 0.025" strap thickness |
| Dimensions | 700 x 400 x 600 mm (L x W x H) 27. 6 x 15.7 x 23.6" (L x W x H) |
| Weight | 120 kg 264.5 lb |
| Air pressure | min. 5 bar flow pressure max. 6 bar |
| Air consumption (depending on channel size) | ca. 0,1 - 0,3 m³ per strapping approx. 3.5 - 10.6 ft³ per strapping |
| Cross-section | 1/2" |
| Strap/Joint | |
|---|---|
| Type of strap | Steel strap |
| Strap | Automatenband MEGABAND® |
| Strap width | 13, 16, 19 mm 1/2" ; 5/8" ; 3/4" |
| Strap thickness | 0,50 - 0,60 mm 0.02 - 0.024" |
| Kind of seal | Sealless-joint |
| Sealing strength (depending on strap quality, strap dimensions) | up to 75 - 85% of the strap breaking load |
| Minimum bearing area | |
|---|---|
| Expansive package | 120 mm 4.7" |
| Slit coil ring | 120 mm 4.7" |
| Hexagon pipe bundle | 140 mm 5.5" |
| Round package | Ø 500 mm Ø 19.7" |
| Application |
|---|
| Light-duty strapping applications; for strapping of slit coils, sheet packages, bricks, structural timber, bundles of profiles, etc. |